| Swing Music and Dance Calendar for Asheville, NC area | ||||
| (local/nearby events intended specifically for swing dancing have green backgrounds) | ||||
| (events with white backgrounds are not specifically intended as dances, but feature bands that often play swing music.) | ||||
| (separate swing dance lessons in light blue) | ||||
| (out of town swing dances have orange backgrounds) | ||||
| (longer “road trip” events have this color) | ||||
| I’m trying to keep this site narrowly focused on swing dance opportunities – (mostly) swing-era dance music (or music in a similar style) in venues that facilitate dancing. Related music (like Blues) might also show up here. But I’ll be phasing out events that are unrelated to swing dance or music. | ||||
| When there’s a dance preceded by a lesson, I’m trying to make the “time” column the time at which dancing starts, with additional notes about lessons. For non-dances, the “time” column is when the music starts. | ||||
| Venue codes (in the “Venue Information” section below): (d) means that there’s space there suitable for dancing, (d+) means a good wooden floor, (d-) means there’s space but the floor is sub-optimal (e.g. concrete, grass, uneven, or something sticky). (d?) means that there’s not much space available for dancing, so ability to dance is questionable and your mileage may vary. (d--) means no room for dancing at all. Some places are arguably hostile to dancers and I might define a code for those. I haven’t been to every venue yet, so absence of a code doesn’t mean it’s not a suitable venue. | ||||
| Performers/venues: If you want to keep this calendar up to date for your events, the best thing you can do is have a web page that you keep maintained, and make sure that I know what that page’s URL is. I’ll try to check facebook pages and groups also, but facebook simply isn’t as reliable as a good web host. And more and more people are abandoning facebook, for excellent reasons. | ||||
| Note: the editorial policy of this site is to NOT list live music events (regardless of venue) unless/until either the venue or the band has publicly announced who the band will be. | ||||
| Note: Crow and Quill bar sells a drink that features burning pipe tobacco., and when they make it the smoke fills the air. I won’t tell you what to do or not do, but be aware that patronizing that establishment may endanger your health. Please let me know (at the email address below) if this situation changes. | ||||
| The Going? Column is a work in progress that isn’t fully implemented yet. The idea is that you will be able to check it if you’re planning to attend an event, and other readers will be able to see who has checked that box. | ||||
| Send feedback/updates/change requests to flyinhome@pobox.com | ||||
| last update: November 14 | ||||
| Venue | Artist / Event | Time | Going? | |
| Saturday November 15 | ||||
| Crow & Quill (Avl) $10 cover | Meschiya Lake & The Moodswingers | 8 – 11 PM | ||
| 2603 S. Miami Blvd Durham NC | Flying Home Puddle Jumper: Charleston Focus ($75/day or $20/lesson) https://www.facebook.com/events/828973040069030 |
11 AM – 4:30 PM | ||
| Carrboro Century Center 301 W Main Street Carrboro NC |
Flying Home Puddle Jumper: Dance with Keenan McKenzie and the Riffers https://www.facebook.com/events/828973040069030 |
8 – 11 PM | ||
| Monday November 17 | ||||
| Coffee Art Music (type) Place 1 Kenilworth Knolls Asheville |
Switch Dancing (swing dance) lessons https://www.facebook.com/events/2064531997711477 |
6 – 7 PM | ||
| The Joint Next Door (Fairview) | Blue Monday with Mr Jimmy and friends | 7 - 9 PM | ||
| Johnson City Ballroom 2116 N Roan St. Johnson City, TN |
Lindy Hop dance (lesson: 7PM) ($10) https://www.facebook.com/events/1907386973206160 |
8 – 9 PM | ||
| Tuesday November 18 | ||||
| Whitehorse Blk Mtn | Nothin' but the Blues | 6:00 PM | ||
| Landmark Hall 156 Landmark Dr. Taylors SC |
Upstate Swing (lesson: 7PM) ($10) https://upstateswing.com |
8 – 11PM | ||
| Wednesday November 19 | ||||
| Warren Wilson College Bryson Gym NOTE CHANGED LOCATION |
Swing Asheville Dance with Carolina Footwarmers ($15) (Annie Erbsen, Michael Gamble, Gary Rodberg, Andrew Fletcher, David Wilken) |
8 – 10 PM | ||
| 1538 Laurel Ave. Knoxville TN | Knoxville Swing Dance Association DJ dance ($5) (lessons: 7:30) |
8 – 10 PM | ||
| Thursday November 20 | ||||
| River Arts District Brewing (RAD) | Roots & Blues w Peggy Ratusz & Kelly Jones | 6 -8 PM | ||
| Friday November 21 | ||||
| Crow & Quill (Avl) $10 cover | Firecracker Jazz Band | 8 – 11 PM | ||
| Saturday November 22 | ||||
| Sierra Nevada (Mills River) (Amphitheater) | Peggy Ratusz and the Daddy Long Legs | 2 PM | ||
| Crow & Quill (Avl) $10 cover | Meschiya Lake & The Moodswingers | 8 – 11 PM | ||
| One World Brewing West | Virginia and the Slims | 9 PM - 12 AM | ||
| Sunday November 23 | ||||
| Souther Williams Vineyards | Peggy Ratusz w Daniel Ianucci & Kelly Jones | 2 - 5 PM | ||
| White Horse Black Mountain | Asheville Jazz Orchestra Big Band Night (Tribute to The Duke and The Count) https://www.facebook.com/events/4241819966040204 |
7:30 PM | ||
| Monday November 24 | ||||
| Coffee Art Music (type) Place 1 Kenilworth Knolls Asheville |
Switch Dancing (swing dance) lessons https://www.facebook.com/events/2064531997711477 |
6 – 7 PM | ||
| The Joint Next Door (Fairview) | Blue Monday with Mr Jimmy and friends | 7 - 9 PM | ||
| Johnson City Ballroom 2116 N Roan St. Johnson City, TN |
Lindy Hop dance (lesson: 7PM) https://www.facebook.com/events/1907386973206160 |
8 – 9 PM | ||
| 2501 Heyward St. Columbia SC | Palmetto Swing Dance Association swing dance ($7) (lessons: 7PM) https://palmettoswingdance.com |
8 – 10:30 PM | ||
| Tuesday November 25 | ||||
| Whitehorse Blk Mtn | Nothin' but the Blues | 7:30 - 9:30 PM | ||
| Landmark Hall 156 Landmark Dr. Taylors SC |
Upstate Swing (lesson: 7PM) ($10) https://upstateswing.com |
8 – 11PM | ||
| Wednesday November 26 | ||||
| Coffee Art Music (type) Place 1 Kenilworth Knolls Asheville | Social dancing with DJ TBD (lesson: 7PM) ($10) | 8 – 10 PM | ||
| Friday November 28 | ||||
| The Joint Next Door (Fairview) | Soul Blue | 7 - 10 PM | ||
| Saturday November 29 | ||||
| The Pillar Rooftop | Peggy Ratusz & Daddy Longlegs | 7 - 10 PM | ||
| Crow & Quill (Avl) $10 cover | Meschiya Lake & The Moodswingers | 8 – 11 PM | ||
| Afincao Dance Studio 2935 Griffith St., Charlotte NC |
Saturday Night Swingout (lesson: 7PM) ($12) https://www.facebook.com/events/s/saturday-night-swingout-nov-29/1139685938145668 |
8 – 10:30 PM | ||
| Sunday November 30 | ||||
| Southern Applachian Brewery (HVL) | Peggy Ratusz, Bob Songster and Adam Rose | 4 - 6 PM | ||
| Wednesday December 3 | ||||
| 1538 Laurel Ave. Knoxville TN | Knoxville Swing Dance Association DJ dance ($5) (lessons: 7:30) |
8 – 10 PM | ||
| Thursday December 4 | ||||
| Crow & Quill (Avl) $10 cover | Russ Wilson and the Kings of Jazz | 8 – 11 PM | ||
| Friday December 5 | ||||
| First United Methodist Church 501 N. Tryon St. Charlotte NC |
Five Buck Friday Swing Dance ($5) (lesson: 7:30) https://gottaswingcharlotte.com |
8:30-10:30 PM | ||
| Saturday December 6 | ||||
| Crow & Quill (Avl) $10 cover | Meschiya Lake & The Moodswingers | 8 – 11 PM | ||
| Landmark Hall 156 Landmark Dr. Taylors SC | Sleigh Bals Ring: Balboa Workshop ($35 beginner plus, $40 intermediate) |
2 – 5 PM | ||
| Landmark Hall 156 Landmark Dr. Taylors SC | Sleigh Bals Ring: Dance with Poinsett Jazz Syndicate ($20) | 8 – 10 PM | ||
| Wednesday December 10 | ||||
| 13 Stripes Brewery, 250 Mill St. Suite PW3101 Taylors SC (d-, concrete) | December Swing Dance at 13 Stripes ($FREE) (lesson: 7:15) https://www.facebook.com/events/1161516896156676 |
8 – 10 PM | ||
| Thursday December 11 | ||||
| Crow & Quill (Avl) $10 cover | Firecracker Jazz Band | 8 – 11 PM | ||
| Friday December 12 | ||||
| Haw Creek Commons 315 Old Haw Creek Rd. Asheville |
Asheville Swing Night w/ DJ TBD (lesson: 7PM) ($10) https://www.facebook.com/events/2398707847216384 |
8 – 11 PM | ||
| Sunday December 14 | ||||
| Highland Brewing Company | Russ Wilson and his Orchestra Have Yourself a Swingin’ Little Christmas |
7:30 PM | ||
| Wednesday December 17 | ||||
| 1538 Laurel Ave. Knoxville TN | Knoxville Swing Dance Association DJ dance ($5) (lessons: 7:30) |
8 – 10 PM | ||
| Thursday December 18 | ||||
| Crow & Quill (Avl) $10 cover | Drayton & The Dreamboats Christmas Special | 8 – 11 PM | ||
| 185 King St. Brevard NC | The Pisgah Jazztet | 7 – 9 PM | ||
| Saturday December 20 | ||||
| Crow & Quill (Avl) $10 cover | Meschiya Lake & The Moodswingers | 8 – 11 PM | ||
| Friday December 26 | ||||
| Crow & Quill (Avl) $10 cover | Firecracker Jazz Band | 8:30 – 11:30 PM | ||
| Saturday December 27 | ||||
| Crowne Plaza Hotel, Expo center | Jonathan Stout and the Lindy Focus All-Stars https://lindyfocus.com |
9 – 11:30 PM | ||
| Sunday December 28 | ||||
| Crowne Plaza Hotel, Expo center | Michael Gamble and the Lindy Focus All-Stars https://lindyfocus.com |
9 – 11:30 PM | ||
| Monday December 29 | ||||
| Crowne Plaza Hotel, Expo center | Laura Windley and the Lindy Focus All-Stars https://lindyfocus.com |
9 – 11:30 PM | ||
| Tuesday December 30 | ||||
| Crowne Plaza Hotel, Expo center | Keenan McKenzie and the Lindy Focus All-Stars https://lindyfocus.com |
9 – 11:30 PM | ||
| Wednesday December 31 | ||||
| Crow & Quill (AVL) $15 cover | NYE w/Firecracker Jazz Band | 8 PM – Midnight | ||
| Trailside Brewery 873 Lennox Park Dr. Hendersonville, NC |
Dance with the Hendersonville Swing Band ($no cover) | 3 – 5 PM | ||
| Crowne Plaza Hotel, Expo center | Jonathan Stout and the Lindy Focus All-Stars Play “The Best of Lindy Focus” https://lindyfocus.com |
9:30 PM – 1 AM | ||
| VENUE INFORMATION | ||||
| VENUES | Website/FB | |||
| 13 Stripes Brewery, 250 Mill St. Suite PW3101 Taylors SC (d-, concrete) |
https://13stripesbrewery.com/ https://www.facebook.com/13stripesbrewery |
|||
| 5 Walnut (AVL) | https://www.5walnut.com/visit | |||
| Anything Goes | www.anythinggoesmuzik.com | |||
| Asheville Guitar Bar (AVL) | https://www.facebook.com/ashevilleguitarbar/ | |||
| Battery Park Book Exchange (AVL) | http://batteryparkbookexchange.com/ | |||
| Bold Rock Cidery (Mills River) | https://boldrock.com/visit/mills-river-cidery | |||
| Continuum (HVL) (d) 147c 1st Avenue East Some free parking nearby. |
https://www.continuumartnc.com | |||
| https://www.meetup.com/continuum-dance/ https://www.facebook.com/ContinuumArtNC/events/?id=100064848851336&sk=events |
||||
| Cork & Keg Bar Weinhausn (d, limited space) |
https://www.facebook.com/corkandkegbar | |||
| Crow & Quill (AVL) (d-, limited space, tobacco smoke) Notes: no sign on the outside; look for lanterns and “106” above the door. |
https://www.thecrowandquill.com | |||
| Fountain Inn Farmers Market Pavilion 110 Depot St. Fountain Inn SC (d-, concrete outdoors) Free parking across the street. |
||||
| The Grey Eagle | https://www.thegreyeagle.com/ | |||
| GottaSwing Charlotte (d, tile floor) First United Methodist Church 501 N. Tryon St. Charlotte NC |
https://www.gottaswingcharlotte.com https://facebook.com/gottaswingcharlotte |
|||
| Fitz and the Wolfe (d, vinyl plank floor) 1 Battery Park Ave, Asheville NC Parking on the street (free during dances if you can find a space) or in Wall St. garage |
||||
| Highland Brewing Company (AVL) (d-, concrete) |
https://highlandbrewing.com/events | |||
| Jack of the Wood (AVL) | https://www.jackofthewood.com | |||
| The Joint Next Door (Fairview) (d-, limited space) 1185 Charlotte Hwy, Fairview, NC |
https://thelocaljointnc.com/fairview-the-local-joint-joint-next-door | |||
| Landmark Hall (Taylors, SC) (d+, wood floor) |
155 Landmark Dr, Taylors SC 29687 | |||
| LEAF Global Arts | 19 Eagle Street, Asheville NC 28801 | |||
| https://theleaf.org/ | ||||
| Mills River Brewing | http://millsriverbrewingco.com/events/ | |||
| One World Brewing | https://oneworldbrewing.com | |||
| Oklawaha Brewing Company (HVL) | https://oklawahabrewing.com/ | |||
| Outpost | https://ashevilleoutpost.com/ | |||
| Palmetto Swing Dance Association | https://palmettoswing.org | |||
| Pillar Rooftop Bar (d) | 309 College St. Asheville https://pillaravl.com/events/ |
|||
| Point Lookout Vineyards (HVL) | https://pointlookoutvineyards.com/whats-happening/ | |||
| The Railyard (Black Mountain) | 141 Richardson Blvd. Black Mountain NC | |||
| Rootbar | https://www.facebook.com/rootbarnumberone | |||
| Salvage Station (AVL) | https://salvagestation.com/ | |||
| Shiloh & Gaines | https://shilohandgaines.com | |||
| Sierra Nevada Brewing | https://sierranevada.com/events | |||
| Silverados (Blk Mtn) | https://www.silveradoswnc.com | |||
| St Paul Farms – Appalachian Hard Cidery | Appalachian Ridge Hard Cider | Saint Paul Farms | HVL) | |||
| Souther Williams Vineyard | https://southerwilliams.com/events/ | |||
| Southern Appalachian Brewing (HVL) | Southern Appalachian Brewery (sabrewery.com) | |||
| WEB AND FACEBOOK PAGES | ||||
| Asheville Dance Venues | https://www.facebook.com/groups/1936870243266339 | |||
| Asheville Blues Dance | https://www.facebook.com/groups/ashevillebluesdance | |||
| Carolina Swing Dance (Taylors, SC) | https://carolinaswingdance.com | |||
| Charlotte Swing Dance | https://charlotteswingdance.com https://facebook.com/charlotteswingdance |
|||
| Company Swing | https://www.facebook.com/companyswingmusic | |||
| Cynthia McDermott (Mood Ring) | http://www.mandocynmusic.com/ | |||
| GottaSwing Charlotte | https://www.gottaswingcharlotte.com | |||
| Hendersonville Blues & Fusion | https://www.facebook.com/profile.php?id=100085268660470 | |||
| LIVE MUSIC ASHEVILLE: | www.livemusicasheville.com | |||
| The Lads AVL | www.facebook.com/theladsavl/ | |||
| Swing Asheville | www.swingasheville.com | |||
| Palmetto Swing Dance Association | palmettoswing.org | |||
| Peggy Ratusz | https://www.reverbnation.com/peggyratusz | |||
| Russ Wilson | https://russwilsonmusic.com | |||
| Upstate (SC) Swing | http://www.upstateswing.com | |||
| Virginia and the Slims | https://virginiaandtheslims.net/ | |||
| Whitney Moore (Queen Bee and the Honeylovers) |
www.queenbeeswing.com | |||
| Compiled by Kenneth D Guess DDS and Keith Moore. | ||||
| Kenneth Guess’s contributions are used with his permission. | ||||
uuid: